<p>津南区SKF轴承代理商,授权经销商津南区SKF轴承代理商,授权经销商津南区SKF轴承代理商,授权经销商津南区SKF轴承代理商,授权经销商津南区SKF轴承代理商,授权经销商津南区SKF轴承代理商,授权经销商津南区SKF轴承代理商,授权经销商</p>
<p> 石家庄点越机械设备有限公司专业从事<a href="http://www.9-zc.com/"><span style="color:#000000;"><strong>进口轴承</strong></span></a>销售,以日本<a href="http://www.9-zc.com/"><span style="color:#000000;"><strong>NSK轴承</strong></span></a>、瑞典<a href="http://www.9-zc.com/"><span style="color:#000000;"><strong>SKF轴承</strong></span></a>和德国<a href="http://www.9-zc.com/"><span style="color:#000000;"><strong>FAG轴承</strong></span></a>为主导,兼营日本NTN轴承、IKO轴承、KOYO轴承,德国INA轴承,美国TIMKEN轴承等。 <br />
<br />
点越公司自成立以来以优质的售前技术支持及售后服务面对每一位客户,秉承“品质保证、品种齐全、价格优惠、供货及时”的公司宗旨,遵守“诚实,务实,共赢”的经营理念,提供给客户最优质的服务和最好的产品质量。业务范围涉及钢铁冶金,港口机械,石油化工,汽车制造,机床造纸等多个行业,本公司拥有一批专业的高技术人员,融合国际知名企业的经营管理模式及企业文化,积极开拓市场,向社会各界提供从产品介绍到技术交流以及产品售后的全程服务。本公司凭借优质稳定的库存,优秀的销售团队,专业的工程师队伍,快捷的物流配送,为您提供最优质的选择。</p>
<p><br />
TIMKEN H 242649 / H 242610 H242649 206.3750 336.5500 98.4250 TIMKEN <br />
TIMKEN 67985 / 67920 67985 206.3750 282.5750 46.0375 TIMKEN <br />
TIMKEN 96825 / 96140 96825 209.5500 355.6000 68.2625 TIMKEN <br />
TIMKEN 67989 / 67920 67989 209.5500 282.5750 46.0375 TIMKEN <br />
TIMKEN 93825 / 93125 93825 209.5500 317.5000 63.5000 TIMKEN <br />
TIMKEN LM 742745 / LM 742710 LM742745 212.7250 285.7500 46.0375 TIMKEN <br />
TIMKEN EE 130851 / 131400 EE130851 215.9000 355.6000 69.8500 TIMKEN <br />
TIMKEN 543085 / 543114 543085 215.9000 290.0096 31.7500 TIMKEN <br />
TIMKEN LM 742749 / LM 742710 LM742749 215.9000 285.7500 46.0375 TIMKEN <br />
TIMKEN 543086 / 543114 543086 219.9691 290.0096 31.7500 TIMKEN <br />
TIMKEN 32044 XM / 32044 XM 32044XM 219.9996 339.9993 75.9993 TIMKEN <br />
TIMKEN 32944 M / 32944 M 32944M 219.9996 299.9994 51.0007 TIMKEN <br />
TIMKEN M 244249 / M 244210 M244249 220.6625 314.3250 61.9125 TIMKEN <br />
TIMKEN LM 844049 / LM 844010 LM844049 223.8375 295.2750 46.0375 TIMKEN <br />
TIMKEN EE 113089 / 113170 EE113089 228.3968 431.8000 92.0750 TIMKEN <br />
TIMKEN EE 113091 / 113171D EE113089 228.4603 431.8000 196.8500 TIMKEN <br />
TIMKEN EE 113091 / 113170 EE113091 228.4603 431.8000 92.0750 TIMKEN <br />
TIMKEN 544090 / 544118 544090 228.6000 300.0375 33.3375 TIMKEN <br />
TIMKEN HM 746646 / HM 746610 HM746646 228.6000 355.6000 69.8500 TIMKEN <br />
TIMKEN EE 430900 / 431575 EE430900 228.6000 400.0500 88.9000 TIMKEN <br />
TIMKEN EE 130902 / 131400 EE130902 228.6000 355.6000 69.8500 TIMKEN <br />
TIMKEN HH 949549 / HH 949510 HH949549 228.6000 488.9500 123.8250 TIMKEN <br />
TIMKEN M 249732 / M 249710 M249732 228.6000 358.7750 71.4375 TIMKEN <br />
TIMKEN 8573 / 8520 8573 228.6000 327.0250 52.3875 TIMKEN <br />
TIMKEN 96900 / 96140 96900 228.6000 355.6000 68.2625 TIMKEN <br />
TIMKEN 88900 / 88126 88900 228.6000 320.6750 50.8000 TIMKEN <br />
TIMKEN 544091 / 544118 544091 231.7750 300.0375 33.3375 TIMKEN <br />
TIMKEN M 249734 / M 249710 M249734 231.7750 358.7750 71.4375 TIMKEN <br />
TIMKEN LL 244549 / LL 244510 LL244549 231.7750 268.2875 22.4993 TIMKEN <br />
TIMKEN M 246942 / M 246910 M246942 231.7750 336.5500 65.0875 TIMKEN <br />
TIMKEN LM 545848 / LM 545810 LM545848 234.8484 314.3250 49.1998 TIMKEN <br />
TIMKEN 88925 / 88126 88925 234.9500 320.6750 50.8000 TIMKEN <br />
TIMKEN M 252330 / M 252310 M252330 234.9500 381.0000 74.6125 TIMKEN <br />
TIMKEN H 247549 / H 247510 H247549 234.9500 384.1750 112.7125 TIMKEN <br />
TIMKEN H 247548 / H 247510 H247548 234.9500 384.1750 112.7125 TIMKEN <br />
TIMKEN LM 545849 / LM 545810 LM545849 234.9500 314.3250 49.2125 TIMKEN <br />
TIMKEN 8574 / 8520 8574 234.9500 327.0250 52.3875 TIMKEN <br />
TIMKEN 96925 / 96140 96925 234.9500 355.6000 68.2625 TIMKEN <br />
TIMKEN LM 446349 / LM 446310 LM446349 234.9500 311.1500 46.0375 TIMKEN <br />
TIMKEN 8575 / 8520 8575 234.9500 327.0250 52.3875 TIMKEN <br />
TIMKEN 88931 / 88126 88931 236.5375 320.6750 44.4500 TIMKEN <br />
TIMKEN M 246949 / M 246910 M246949 237.3300 336.5500 65.0875 TIMKEN <br />
TIMKEN EE 127095 / 127135 EE127095 241.3000 349.1484 57.1500 TIMKEN <br />
TIMKEN EE 923095 / 923175 EE923095 241.3000 444.5000 101.6000 TIMKEN <br />
TIMKEN 8578 / 8520 8578 241.3000 327.0250 52.3875 TIMKEN <br />
TIMKEN EE 275095 / 275155 EE275095 241.3000 393.7000 73.8175 TIMKEN <br />
TIMKEN EE 170950 / 171450 EE170950 241.3000 368.3000 50.8000 TIMKEN <br />
TIMKEN EE 126097 / 126150 EE126097 244.4750 381.0000 79.3750 TIMKEN <br />
TIMKEN M 348449 / M 348410 M348449 247.6500 346.0750 63.5000 TIMKEN <br />
TIMKEN EE 170975 / 171450 EE170975 247.6500 368.3000 50.8000 TIMKEN <br />
TIMKEN M 252337 / M 252310 M252337 247.6500 381.0000 74.6125 TIMKEN <br />
TIMKEN HH 249949 / HH 249910 HH249949 247.6500 406.4000 115.7288 TIMKEN <br />
TIMKEN 28880 / 28820 28880 247.6500 304.8000 22.2250 TIMKEN <br />
TIMKEN EE 126098 / 126150 EE126098 249.2502 381.0000 79.3750 TIMKEN <br />
TIMKEN L 848849 / L 848810 L848849 253.9746 324.9498 38.9992 TIMKEN <br />
TIMKEN HH 953749 / HH 953710 HH953749 254.0000 533.4000 133.3500 TIMKEN <br />
TIMKEN EE 620100 / 620220 EE620100 254.0000 558.8000 123.8250 TIMKEN <br />
TIMKEN EE 134100 / 134143 EE134100 254.0000 365.1250 58.7375 TIMKEN <br />
TIMKEN 29875 / 29820 29875 254.0000 323.8500 22.2250 TIMKEN <br />
TIMKEN HM 252344 / HM 252310 HM252344 254.0000 422.2750 86.1212 TIMKEN <br />
TIMKEN EE 275100 / 275155 EE275100 254.0000 393.7000 73.8175 TIMKEN <br />
TIMKEN HM 252343 / HM 252310 HM252343 254.0000 422.2750 86.1212 TIMKEN <br />
TIMKEN M 249749 / M 249710 M249749 254.0000 358.7750 71.4375 TIMKEN <br />
TIMKEN M 349547 / M 349510 M349547 255.6002 342.9000 57.1500 TIMKEN <br />
TIMKEN M 349549 A / M 349510 M349549A 257.1750 342.9000 57.1500 TIMKEN <br />
TIMKEN M 249747 / M 249710 M249747 257.1750 358.7750 71.4375 TIMKEN <br />
TIMKEN M 349549 / M 349510 M349549 257.1750 342.9000 57.1500 TIMKEN <br />
TIMKEN EE 435102 / 435165 EE435102 260.3500 419.1000 85.7250 TIMKEN <br />
TIMKEN EE 221026 / 221575 EE221026 260.3500 400.0500 69.8500 TIMKEN <br />
TIMKEN EE 134102 / 134143 EE134102 260.3500 365.1250 58.7375 TIMKEN <br />
TIMKEN EE 295102 / 295193 EE295102 260.3500 488.9500 120.6500 TIMKEN <br />
TIMKEN H 852849 / H 852810 H852849 266.7000 444.5000 120.6500 TIMKEN <br />
TIMKEN EE 275105 / 275155 EE275105 266.7000 393.7000 73.8175 TIMKEN <br />
TIMKEN LM 451349 A / LM 451310 LM451349A 266.7000 355.6000 57.1500 TIMKEN <br />
TIMKEN LM 451349 / LM 451310 LM451349 266.7000 355.6000 57.1500 TIMKEN <br />
TIMKEN LM 451345 / LM 451310 LM451345 263.5250 355.6000 57.1500 TIMKEN <br />
TIMKEN 38880 / 38820 38880 263.5250 325.4375 28.5750 TIMKEN <br />
TIMKEN HM 252348 / HM 252310 HM252348 260.3500 422.2750 86.1212 TIMKEN <br />
TIMKEN HM 252349 / HM 252310 HM252349 260.3500 422.2750 86.1212 TIMKEN <br />
TIMKEN 29880 / 29820 29880 266.7000 323.8500 22.2250 TIMKEN <br />
TIMKEN 38885 / 38820 38885 266.7000 325.4375 28.5750 TIMKEN <br />
TIMKEN M 252349 / M 252310 M252349 269.8750 381.0000 74.6125 TIMKEN <br />
TIMKEN EE 275108 / 275155 EE275108 273.0500 393.7000 73.8175 TIMKEN <br />
TIMKEN L 853048 / L 853010 L853048 275.0007 352.4250 36.5125 TIMKEN <br />
TIMKEN L 853049 / L 853010 L853049 276.2250 352.4250 36.5125 TIMKEN <br />
TIMKEN EE 722110 / 722185 EE722110 279.4000 469.9000 95.2500 TIMKEN <br />
TIMKEN LL 352149 / LL 352110 LL352149 279.4000 317.5000 24.3840 TIMKEN <br />
TIMKEN EE 295110 / 295193 EE295110 279.4000 488.9500 120.6500 TIMKEN <br />
TIMKEN LM 654642 / LM 654610 LM654642 279.9817 380.8984 65.0875 TIMKEN <br />
TIMKEN 32956 M / 32956 M 32956M 280<a href="http://www.9-zc.com/" target="_blank">skf轴承销售</a>.0604 379.9992 63.5000 TIMKEN <br />
石家庄点越机械设备有限公司是瑞典<strong><a href="http://www.9-zc.com/" target="_blank">skf</a></strong>轴承公司<a href="http://www.9-zc.com/" target="_blank"><strong>www.9-zc.com</strong></a>专业经销商,公司配备专业<strong><a href="http://www.9-zc.com/" target="_blank">skf进口轴承</a></strong>工程师,为您全程指导安装、使用、售后等24小时服务热线:0311-80833987!</p>
|