<p>龙海市SKF轴承代理商,授权经销商龙海市SKF轴承代理商,授权经销商龙海市SKF轴承代理商,授权经销商龙海市SKF轴承代理商,授权经销商龙海市SKF轴承代理商,授权经销商龙海市SKF轴承代理商,授权经销商</p>
<p> 石家庄点越机械设备有限公司专业从事<a href="http://www.9-zc.com/"><span style="color:#000000;"><strong>进口轴承</strong></span></a>销售,以日本<a href="http://www.9-zc.com/"><span style="color:#000000;"><strong>NSK轴承</strong></span></a>、瑞典<a href="http://www.9-zc.com/"><span style="color:#000000;"><strong>SKF轴承</strong></span></a>和德国<a href="http://www.9-zc.com/"><span style="color:#000000;"><strong>FAG轴承</strong></span></a>为主导,兼营日本NTN轴承、IKO轴承、KOYO轴承,德国INA轴承,美国TIMKEN轴承等。 <br />
<br />
点越公司自成立以来以优质的售前技术支持及售后服务面对每一位客户,秉承“品质保证、品种齐全、价格优惠、供货及时”的公司宗旨,遵守“诚实,务实,共赢”的经营理念,提供给客户最优质的服务和最好的产品质量。业务范围涉及钢铁冶金,港口机械,石油化工,汽车制造,机床造纸等多个行业,本公司拥有一批专业的高技术人员,融合国际知名企业的经营管理模式及企业文化,积极开拓市场,向社会各界提供从产品介绍到技术交流以及产品售后的全程服务。本公司凭借优质稳定的库存,优秀的销售团队,专业的工程师队伍,快捷的物流配送,为您提供最优质的选择。</p>
<p><br />
</p>
<p>TIMKEN 48282 / 48220 48282 120.6500 182.5625 39.6875 TIMKEN <br />
TIMKEN HH 926749 / HH 926710 HH926749 120.6500 273.0500 82.5500 TIMKEN <br />
TIMKEN 48286 / 48220 48286 123.8250 182.5625 39.6875 TIMKEN <br />
TIMKEN JL 725346 / JL 725316 JL725346 125.0010 175.0009 25.4000 TIMKEN <br />
TIMKEN L 225849 / L 225810 L225849 127.0000 169.8625 25.4000 TIMKEN <br />
TIMKEN 95500 / 95925 95500 127.0000 234.9500 63.5000 TIMKEN <br />
TIMKEN 74500 / 74850 74500 127.0000 215.9000 47.6250 TIMKEN <br />
TIMKEN 67388 / 67322 67388 127.0000 196.8500 46.0375 TIMKEN <br />
TIMKEN LL 225749 / LL 225710 LL225749 127.0000 165.8950 18.2575 TIMKEN <br />
TIMKEN 95500 / 95905 95500 127.0000 229.9995 63.5000 TIMKEN <br />
TIMKEN HH 932132 / HH 932110 HH932132 127.0000 304.8000 88.9000 TIMKEN <br />
TIMKEN L 225849 / L 225818 L225849 127.0000 180.9750 25.4000 TIMKEN <br />
TIMKEN HH 228349 / HH 228310 HH228349 127.0000 254.0000 77.7875 TIMKEN <br />
TIMKEN HM 926747 / HM 926710 HM926747 127.0000 228.6000 53.9750 TIMKEN <br />
TIMKEN 48290 / 48220 48290 127.0000 182.5625 39.6875 TIMKEN <br />
TIMKEN HH 231637 / HH 231615 HH231637 127.0000 295.2750 82.5500 TIMKEN <br />
TIMKEN HM 926749 / HM 926710 HM926749 127.7925 228.6000 53.9750 TIMKEN <br />
TIMKEN 799 / 792 799 128.5875 206.3750 47.6250 TIMKEN <br />
TIMKEN 32226 CM / 32226 CM 32226CM 129.9997 229.9995 67.7494 TIMKEN <br />
TIMKEN 32226 M / 32226 M 32226M 129.9997 229.9995 67.7494 TIMKEN <br />
TIMKEN JP 13049 / JP 13010 JP13049 129.9997 185.0009 28.9992 TIMKEN <br />
TIMKEN 32026 XCM / 32026 XCM 32026XCM 129.9997 199.9996 45.0012 TIMKEN <br />
TIMKEN 32026 XM / 32026 XM 32026XM 129.9997 199.9996 45.0012 TIMKEN <br />
TIMKEN 797 / 792 <a href="http://www.9-zc.com/" target="_blank">FAG轴承经销商</a>797 129.9997 206.3750 47.6250 TIMKEN <br />
TIMKEN 30226 M / 30226 M 30226M 129.9997 229.9995 43.7490 TIMKEN <br />
TIMKEN 67389 / 67322 67389 130.1750 196.8500 46.0375 TIMKEN <br />
TIMKEN 48385 / 48320 48385 133.3500 190.5000 39.6875 TIMKEN <br />
TIMKEN 67391 / 67322 67391 133.3500 196.8500 46.0375 TIMKEN <br />
TIMKEN 67390 / 67322 67390 133.3500 196.8500 46.0375 TIMKEN <br />
TIMKEN L 327249 / L 327210 L327249 133.3500 177.0075 25.4000 TIMKEN <br />
TIMKEN 95525 / 95925 95525 133.3500 234.9500 63.5000 TIMKEN <br />
TIMKEN 74525 / 74850 74525 133.3500 215.9000 47.6250 TIMKEN <br />
TIMKEN 95528 / 95925 95528 133.3500 234.9500 63.5000 TIMKEN <br />
TIMKEN 74537 / 74850 74537 136.5250 215.9000 47.6250 TIMKEN <br />
TIMKEN 896 / 892 896 136.5250 228.6000 57.1500 TIMKEN <br />
TIMKEN 48393 / 48320 48393 136.5250 190.5000 39.6875 TIMKEN <br />
TIMKEN LM 229140 C / LM 229110 LM229140C 136.5250 194.9755 32.9997 TIMKEN <br />
TIMKEN HH 234031 / HH 234010 HH234031 139.7000 307.9750 88.9000 TIMKEN <br />
TIMKEN LL 428349 / LL 428310 LL428349 139.7000 180.9750 21.4325 TIMKEN <br />
TIMKEN HH 231649 / HH 231615 HH231649 139.7000 295.2750 82.5500 TIMKEN <br />
TIMKEN 74550 / 74845 74550 139.7000 214.9754 47.6250 TIMKEN <br />
TIMKEN HM 231132 / HM 231110 HM231132 139.7000 236.5375 57.1500 TIMKEN <br />
TIMKEN HH 231649 / HH 231610 HH231649 139.7000 288.9250 82.5500 TIMKEN <br />
TIMKEN 74550 / 74850 74550 139.7000 215.9000 47.6250 TIMKEN <br />
TIMKEN LM 328448 / LM 328410 LM328448 139.7000 187.3250 28.5750 TIMKEN <br />
<br />
TIMKEN 898 A / 892 898A 139.7000 228.6000 57.1500 TIMKEN <br />
TIMKEN 99550 / 99100 99550 139.7000 254.0000 66.6750 TIMKEN <br />
TIMKEN 898 / 892 898 139.7000 228.6000 57.1500 TIMKEN <br />
TIMKEN 74550 A / 74850 74550A 139.7000 215.9000 47.6250 TIMKEN <br />
TIMKEN 32028 XM / 32028 XM 32028XM 139.9997 209.9996 44.9986 TIMKEN <br />
TIMKEN 30228 CM / 30228 CM 30228CM 139.9997 249.9995 45.7505 TIMKEN <br />
TIMKEN JP 14049 / JP 14010 JP14049 139.9997 195.0009 28.9992 TIMKEN <br />
TIMKEN 32928 M / 32928 M 32928M 139.9997 189.9996 31.9989 TIMKEN <br />
TIMKEN 30228 M / 30228 M 30228M 139.9997 249.9995 45.7505 TIMKEN <br />
TIMKEN 48684 / 48620 48684 142.8750 200.0250 41.2750 TIMKEN <br />
TIMKEN 82562 A / 82931 82562A 142.8750 236.5375 57.1500 TIMKEN <br />
TIMKEN 82562 A / 82950 82562A 142.8750 241.3000 57.1500 TIMKEN <br />
TIMKEN LM 229147 C / LM 229110 LM229147C 142.8750 194.9755 32.9997 TIMKEN <br />
TIMKEN 48685 / 48620 48685 142.8750 200.0250 41.2750 TIMKEN <br />
TIMKEN HH 932145 / HH 932115 HH932145 146.0500 311.1500 88.9000 TIMKEN <br />
TIMKEN M 229349 / M 229310 M229349 146.0500 203.2000 45.1002 TIMKEN <br />
TIMKEN 82576 / 82931 82576 146.0500 236.5375 57.1500 TIMKEN <br />
TIMKEN 82576 / 82950 82576 146.0500 241.3000 57.1500 TIMKEN <br />
TIMKEN 36691 / 36620 36691 146.0500 193.6750 28.5750 TIMKEN <br />
TIMKEN 3669 / 36620 36690 146.0500 193.6750 28.5750 TIMKEN <br />
TIMKEN HH 932145 / HH 932110 HH932145 146.0500 304.8000 88.9000 TIMKEN <br />
TIMKEN 99575 / 99100 99575 146.0500 254.0000 66.6750 TIMKEN <br />
TIMKEN LL 529749 / LL 529710 LL529749 146.0500 188.1200 22.2250 TIMKEN <br />
TIMKEN EE 107057 / 107105 EE107057 146.0500 268.2875 74.6125 TIMKEN <br />
TIMKEN HM 231148 / HM 231110 HM231148 149.2250 236.5375 57.1500 TIMKEN <br />
TIMKEN JL 730646 / JL 730612 JL730646 149.9997 205.0009 28.5750 TIMKEN <br />
TIMKEN 32030 XCM / 32030 XCM 32030XCM 149.9997 225.0008 48.0009 TIMKEN <br />
TIMKEN 32930 M / 32930 M 32930M 149.9997 209.9996 37.9984 TIMKEN <br />
TIMKEN 32030 XM / 32030 XM 32030XM #VALUE! 225.0008 48.0009 TIMKEN <br />
TIMKEN 30230 M / 30230 M 30230M 149.9997 269.9995 48.9966 TIMKEN <br />
TIMKEN H 432649 / H 432610 H432649 152.3873 269.8750 77.0001 TIMKEN <br />
TIMKEN EE 450601 / 451212 EE450601 152.4000 307.9750 88.9000 TIMKEN <br />
TIMKEN L 630349 / L 630310 L630349 152.4000 192.0875 25.0012 TIMKEN <br />
TIMKEN M 231648 / M 231610 M231648 152.4000 222.2500 46.8300 TIMKEN <br />
TIMKEN 99600 / 99100 99600 152.4000 254.0000 66.6750 TIMKEN <br />
TIMKEN HH 234049 / HH 234010 HH234049 152.4000 307.9750 88.9000 TIMKEN <br />
TIMKEN M 231649 / M 231610 M231649 152.4000 222.2500 46.8300 TIMKEN <br />
TIMKEN L 30649 / L 730610 L730649 152.4000 203.2000 28.5750 TIMKEN <br />
TIMKEN HH 234048 / HH 234010 HH234048 152.4000 307.9750 88.9000 TIMKEN <br />
TIMKEN LM 330448 / LM 330410 LM330448 152.4000 203.2000 41.2750 TIMKEN <br />
TIMKEN EE 107060 / 107105 EE107060 152.4000 268.2875 74.6125 TIMKEN <br />
TIMKEN H 936340 / H 936316 H936340 155.5750 342.9000 85.7250 TIMKEN <br />
TIMKEN H 936340 / H 93610 H936340 155.5750 330.2000 85.7250 TIMKEN <br />
TIMKEN L 432349 / L 432310 L432349 158.7500 205.5825 23.8125 TIMKEN <br />
TIMKEN 46780 / 46720 46780 158.7500 225.4250 41.2750 TIMKEN <br />
</p>
<p><br />
石家庄点越机械设备有限公司是瑞典<strong><a href="http://www.9-zc.com/" target="_blank">skf</a></strong>轴承公司<a href="http://www.9-zc.com/" target="_blank"><strong>www.9-zc.com</strong></a>专业经销商,公司配备专业<strong><a href="http://www.9-zc.com/" target="_blank">skf进口轴承</a></strong>工程师,为您全程指导安装、使用、售后等24小时服务热线:0311-80833987!</p>
|